size | long taper | A | B | C | E | B | G | Code | |
metric | inch | ||||||||
160 | 6 | L00 | 160 | 54 | 69.85 | 3-3/4"-6 | 56 | 14 | LN-6L00 |
L0 | 160 | 63.5 | 82.55 | 4-1/2"-6 | 66 | 15 | LN-6L0 | ||
200 | 8 | L00 | 200 | 54 | 69.85 | 3-3/4"-6 | 56 | 14 | LN-8L00 |
L0 | 200 | 63.5 | 82.55 | 4-1/2"-6 | 66 | 15 | LN-8L0 | ||
L1 | 200 | 76.2 | 104.78 | 6"-6 | 84.5 | 16 | LN-8L1 | ||
250 | 10 | L00 | 250 | 54 | 69.85 | 3-3/4"-6 | 56 | 14 | LN-10L00 |
L0 | 250 | 63.5 | 82.55 | 4-1/2"-6 | 66 | 15 | LN-10L0 | ||
L1 | 250 | 76.2 | 104.78 | 6"-6 | 84.5 | 16 | LN-10L1 | ||
L2 | 250 | 89 | 133.35 | 7-3/4"-5 | 109 | 22 | LN-10L2 | ||
315(325) | 12 | L0 | 315 | 63.5 | 82.55 | 4-1/2"-6 | 66 | 15 | LN-12L0 |
L1 | 315 | 76.2 | 104.78 | 6"-6 | 84.5 | 16 | LN-12L1 | ||
L2 | 315 | 89 | 133.35 | 7-3/4"-5 | 109 | 22 | LN-12L2 | ||
380 | 15 | L1 | 380 | 76.2 | 104.78 | 6"-6 | 84.5 | 16 | LN-15L1 |
L2 | 380 | 89 | 133.35 | 7-3/4"-5 | 109 | 22 | LN-15L2 | ||
500 | 20 | L2 | 500 | 89 | 133.35 | 7-3/4"-5 | 109 | 22 | LN-20L2 |
L3 | 500 | 102 | 165.11 | 10-3/8"-4 | 137 | 24 | LN-20L3 |
Сотовый телефон: 0086-18615009310
ТЕЛЕФОН: 0086-18615009310
Электронное письмо: felixtools@163.com
АДРЕС: No.61,Fenghuangtai Road,Yantai,Shandong,P.R.China 264000